Reuse
Reuse is defined as: freight forwarders use their own imported containers directly to unload and then use them to load and export the goods.
Online Trading Empty Container
KHU VUC HAI PHONG
Total:
99 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| HPL | 40HC | 23 | 16.02.2026 | |
| ONE | 40HC | 25 | 16.02.2026 | |
| MSK | 40HC | 26 | 16.02.2026 | |
| SITC | 40HC | 25 | 16.02.2026 |
KHU VUC HO CHI MINH
Total:
118 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| CMA | 40HC | 22 | 16.02.2026 | |
| SITC | 40HC | 23 | 16.02.2026 | |
| MSK | 40HC | 25 | 16.02.2026 | |
| HPL | 40HC | 24 | 16.02.2026 | |
| PIL | 40HC | 24 | 16.02.2026 |
KHU VUC BINH DUONG
Total:
94 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| CMA | 40HC | 22 | 16.02.2026 | |
| SITC | 40HC | 23 | 16.02.2026 | |
| MSK | 40HC | 25 | 16.02.2026 | |
| HPL | 40HC | 24 | 16.02.2026 |
KHU VUC TIEN GIANG
Total:
45 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| CMA | 40HC | 22 | 16.02.2026 | |
| SITC | 40HC | 23 | 16.02.2026 |
KHU VUC TAY NINH
Total:
24 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| HPL | 40HC | 24 | 16.02.2026 |
KHU VUC DONG NAI
Total:
24 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| HPL | 40HC | 24 | 16.02.2026 |
KHU VUC HAI PHONG
Total:
101 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 22 | 10.02.2026 | |
| ONE | 40HC | 22 | 10.02.2026 | |
| HPL | 40HC | 27 | 10.02.2026 | |
| TSL | 40HC | 24 | 10.02.2026 |
KHU VUC BINH DUONG
Total:
104 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 24 | 10.02.2026 | |
| ONE | 40HC | 27 | 10.02.2026 | |
| PIL | 40HC | 27 | 10.02.2026 | |
| CMA | 40HC | 26 | 10.02.2026 |
KHU VUC TIEN GIANG
Total:
80 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| ONE | 40HC | 27 | 10.02.2026 | |
| PIL | 40HC | 27 | 10.02.2026 | |
| CMA | 40HC | 26 | 10.02.2026 |
KHU VUC TAY NINH
Total:
53 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| ONE | 40HC | 27 | 10.02.2026 | |
| CMA | 40HC | 26 | 10.02.2026 |
KHU VUC DONG NAI
Total:
77 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 24 | 10.02.2026 | |
| ONE | 40HC | 27 | 10.02.2026 | |
| CMA | 40HC | 26 | 10.02.2026 |
Key Benefits
-
Cost savings up to 2,000,000VND/ cont
-
No empty LOLO fee
-
Reduced trucking cost from 10-30%
-
Enhanced efficiency
-
Save waiting time in the yard
-
Reduce CO2 emissions
90% of registered businesses have already utilized Box Monster Reuse service.
Optimize your logistics costs and maximize container efficiency right now!