Online Trading Container
Sàn giao dịch vỏ container
KHU VUC HAI PHONG
Total:
99 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| SITC | 40HC | 25 | 18.11.2025 | |
| MSK | 40HC | 26 | 18.11.2025 | |
| HPL | 40HC | 23 | 18.11.2025 |
KHU VUC HO CHI MINH
Total:
118 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| PIL | 40HC | 24 | 18.11.2025 |
KHU VUC BINH DUONG
Total:
94 cont
Không có bài viết
KHU VUC TIEN GIANG
Total:
45 cont
Không có bài viết
KHU VUC TAY NINH
Total:
24 cont
Không có bài viết
KHU VUC DONG NAI
Total:
24 cont
Không có bài viết
KHU VUC HAI PHONG
Total:
101 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 22 | 12.11.2025 | |
| ONE | 40HC | 22 | 12.11.2025 | |
| HPL | 40HC | 27 | 12.11.2025 | |
| TSL | 40HC | 24 | 12.11.2025 |
KHU VUC BINH DUONG
Total:
104 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 24 | 12.11.2025 | |
| ONE | 40HC | 27 | 12.11.2025 | |
| PIL | 40HC | 27 | 12.11.2025 | |
| CMA | 40HC | 26 | 12.11.2025 |
KHU VUC TIEN GIANG
Total:
80 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| ONE | 40HC | 27 | 12.11.2025 | |
| PIL | 40HC | 27 | 12.11.2025 | |
| CMA | 40HC | 26 | 12.11.2025 |
KHU VUC TAY NINH
Total:
53 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| ONE | 40HC | 27 | 12.11.2025 | |
| CMA | 40HC | 26 | 12.11.2025 |
KHU VUC DONG NAI
Total:
77 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 24 | 12.11.2025 | |
| ONE | 40HC | 27 | 12.11.2025 | |
| CMA | 40HC | 26 | 12.11.2025 |
Lợi ích chính
-
Cost savings up to 1,000,000VND/ cont
-
LOLO fee is cheaper 28.6% - 57.1% than market charges
-
Reduced trucking cost from 10-30%
-
Increased matching rate
-
Save waiting time in the yard
33% of registered businesses have already utilized Cloud Yards service.
Optimize your logistics costs and maximize container efficiency right now!