Exchange
(Exchange Container) is a cooperation between a party that needs an empty container for export purposes and another party that wants to provide empty containers that are not in use
Online Trading Empty Container
KHU VUC HAI PHONG
Total:
99 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| HPL | 40HC | 23 | 19.03.2026 | |
| ONE | 40HC | 25 | 19.03.2026 | |
| MSK | 40HC | 26 | 19.03.2026 | |
| SITC | 40HC | 25 | 19.03.2026 |
KHU VUC HO CHI MINH
Total:
118 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| CMA | 40HC | 22 | 19.03.2026 | |
| SITC | 40HC | 23 | 19.03.2026 | |
| MSK | 40HC | 25 | 19.03.2026 | |
| HPL | 40HC | 24 | 19.03.2026 | |
| PIL | 40HC | 24 | 19.03.2026 |
KHU VUC BINH DUONG
Total:
94 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| CMA | 40HC | 22 | 19.03.2026 | |
| SITC | 40HC | 23 | 19.03.2026 | |
| MSK | 40HC | 25 | 19.03.2026 | |
| HPL | 40HC | 24 | 19.03.2026 |
KHU VUC TIEN GIANG
Total:
45 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| CMA | 40HC | 22 | 19.03.2026 | |
| SITC | 40HC | 23 | 19.03.2026 |
KHU VUC TAY NINH
Total:
24 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| HPL | 40HC | 24 | 19.03.2026 |
KHU VUC DONG NAI
Total:
24 cont
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| HPL | 40HC | 24 | 19.03.2026 |
KHU VUC HAI PHONG
Total:
101 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 22 | 13.03.2026 | |
| ONE | 40HC | 22 | 13.03.2026 | |
| HPL | 40HC | 27 | 13.03.2026 | |
| TSL | 40HC | 24 | 13.03.2026 |
KHU VUC BINH DUONG
Total:
104 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 24 | 13.03.2026 | |
| ONE | 40HC | 27 | 13.03.2026 | |
| PIL | 40HC | 27 | 13.03.2026 | |
| CMA | 40HC | 26 | 13.03.2026 |
KHU VUC TIEN GIANG
Total:
80 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| ONE | 40HC | 27 | 13.03.2026 | |
| PIL | 40HC | 27 | 13.03.2026 | |
| CMA | 40HC | 26 | 13.03.2026 |
KHU VUC TAY NINH
Total:
53 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| ONE | 40HC | 27 | 13.03.2026 | |
| CMA | 40HC | 26 | 13.03.2026 |
KHU VUC DONG NAI
Total:
77 cont
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 24 | 13.03.2026 | |
| ONE | 40HC | 27 | 13.03.2026 | |
| CMA | 40HC | 26 | 13.03.2026 |
Key Benefits
-
Cost savings up to 1,200,000VND/cont
-
Low empty LOLO fee
-
Receive 10-15% of the different trucking fee
-
Enhanced efficiency
-
Save waiting time in the yard
-
Reduce CO2 emissions
30% of registered businesses have already utilized Box Monster Exchange service.
Optimize your logistics costs and maximize container efficiency right now!