An unique online trading platform
for Exchange & Re-Use empty
container in Vietnam
Online Trading Empty Container
KHU VUC HAI PHONG
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| HPL | 40HC | 23 | 20.05.2026 | |
| ONE | 40HC | 25 | 20.05.2026 | |
| MSK | 40HC | 26 | 20.05.2026 | |
| SITC | 40HC | 25 | 20.05.2026 |
KHU VUC HO CHI MINH
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| CMA | 40HC | 22 | 20.05.2026 | |
| SITC | 40HC | 23 | 20.05.2026 | |
| MSK | 40HC | 25 | 20.05.2026 | |
| HPL | 40HC | 24 | 20.05.2026 | |
| PIL | 40HC | 24 | 20.05.2026 |
KHU VUC BINH DUONG
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| CMA | 40HC | 22 | 20.05.2026 | |
| SITC | 40HC | 23 | 20.05.2026 | |
| MSK | 40HC | 25 | 20.05.2026 | |
| HPL | 40HC | 24 | 20.05.2026 |
KHU VUC TIEN GIANG
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| CMA | 40HC | 22 | 20.05.2026 | |
| SITC | 40HC | 23 | 20.05.2026 |
KHU VUC TAY NINH
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| HPL | 40HC | 24 | 20.05.2026 |
KHU VUC DONG NAI
| Shipping Line | Container Type | Amount | The End Date of Free Detention (DET) | Action |
|---|---|---|---|---|
| HPL | 40HC | 24 | 20.05.2026 |
KHU VUC HAI PHONG
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 22 | 14.05.2026 | |
| ONE | 40HC | 22 | 14.05.2026 | |
| HPL | 40HC | 27 | 14.05.2026 | |
| TSL | 40HC | 24 | 14.05.2026 |
KHU VUC BINH DUONG
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 24 | 14.05.2026 | |
| ONE | 40HC | 27 | 14.05.2026 | |
| PIL | 40HC | 27 | 14.05.2026 | |
| CMA | 40HC | 26 | 14.05.2026 |
KHU VUC TIEN GIANG
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| ONE | 40HC | 27 | 14.05.2026 | |
| PIL | 40HC | 27 | 14.05.2026 | |
| CMA | 40HC | 26 | 14.05.2026 |
KHU VUC TAY NINH
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| ONE | 40HC | 27 | 14.05.2026 | |
| CMA | 40HC | 26 | 14.05.2026 |
KHU VUC DONG NAI
| Shipping Line | Container Type | Amount | Stuff Time | Action |
|---|---|---|---|---|
| MSK | 40HC | 24 | 14.05.2026 | |
| ONE | 40HC | 27 | 14.05.2026 | |
| CMA | 40HC | 26 | 14.05.2026 |
Services
Values for businesses
Significantly reduce empty container LOLO fee
0VND empty container LOLO fee at Depot or significantly lower than the market price.
Save waiting time at Depot
Waste of your resources when waiting at Depot, by maximizing resource utilization, businesses can achieve greater operational effectiveness.
Reduce transportation costs by 10-30%
No need to tow the vehicle to return it empty or benefit from the difference in shipping costs.
Enhanced container truck efficiency
Increase truck efficiency usage from 20-30 containers/truck/month to 40-50 containers/truck/month.
About Us
Box Monster stands as a leading platform in Vietnam for facilitating the exchange and reuse of empty container boxes. Its innovative solutions empower businesses to streamline their logistics operations, optimize container turnaround efficiency, and contribute towards a greener supply chain, ultimately fostering a circular economy.
Completed Orders
Shippling Line
Import
Export
Matched Lists
Shipping Lines
News
Finding & Matching empty containers within 2 minutes
Optimize your logistics costs and maximize container efficiency right now!